Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | BRI | 20 | 2 | 11 | 13 | 5 | 8 | 0 | 0 | 17 | 0 | 0 | 0.65 |
| 2024-25 Regular Season | HER | 62 | 10 | 36 | 46 | 33 | 30 | 0 | 0 | 91 | 4 | 0 | 0.74 |
| 2018-19 Regular Season | BAK | 52 | 6 | 25 | 31 | 14 | 34 | 1 | 0 | 88 | 0 | 0 | 0.60 |
| 2017-18 Regular Season | BAK | 37 | 6 | 12 | 18 | -8 | 12 | 0 | 0 | 55 | 2 | 0 | 0.49 |
| Total | 171 | 24 | 84 | 108 | 44 | 84 | 1 | 0 | 251 | 6 | 0 | 0.63 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | HER | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 2019 Calder Cup Playoffs | BAK | 8 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0.50 |
| Total | 10 | 2 | 2 | 4 | -3 | 6 | 0 | 0 | 15 | 0 | 0 | 0.40 |