Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | BRI | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.67 |
| 2024-25 Regular Season | HER | 58 | 19 | 21 | 40 | -7 | 44 | 5 | 0 | 175 | 2 | 0 | 0.69 |
| 2023-24 Regular Season | HER | 66 | 28 | 20 | 48 | 12 | 53 | 7 | 0 | 177 | 8 | 0 | 0.73 |
| 2022-23 Regular Season | LAV | 44 | 16 | 16 | 32 | 10 | 30 | 3 | 0 | 132 | 3 | 0 | 0.73 |
| Total | 171 | 64 | 58 | 122 | 15 | 127 | 15 | 0 | 490 | 13 | 0 | 0.71 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | HER | 8 | 2 | 1 | 3 | -8 | 8 | 1 | 0 | 16 | 1 | 0 | 0.38 |
| 2024 Calder Cup Playoffs | HER | 17 | 7 | 3 | 10 | -1 | 20 | 2 | 0 | 53 | 2 | 0 | 0.59 |
| 2023 Calder Cup Playoffs | LAV | 2 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| Total | 27 | 9 | 4 | 13 | -12 | 34 | 3 | 0 | 76 | 3 | 0 | 0.48 |