Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | BRI | 16 | 4 | 7 | 11 | 2 | 2 | 1 | 0 | 22 | 1 | 0 | 0.69 |
| 2025-26 Regular Season | SPR | 42 | 14 | 25 | 39 | -14 | 29 | 4 | 0 | 105 | 3 | 0 | 0.93 |
| 2024-25 Regular Season | SPR | 50 | 18 | 27 | 45 | -8 | 42 | 4 | 0 | 132 | 1 | 0 | 0.90 |
| 2024-25 Regular Season | CLT | 6 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 23 | 0 | 0 | 0.67 |
| 2023-24 Regular Season | GR | 26 | 10 | 8 | 18 | -1 | 18 | 3 | 0 | 73 | 2 | 0 | 0.69 |
| 2022-23 Regular Season | GR | 28 | 8 | 17 | 25 | -5 | 6 | 4 | 0 | 83 | 1 | 0 | 0.89 |
| 2021-22 Regular Season | MIL | 30 | 14 | 17 | 31 | 1 | 16 | 4 | 0 | 101 | 2 | 0 | 1.03 |
| 2020-21 Regular Season | ONT | 4 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 20 | 1 | 0 | 1.00 |
| 2019-20 Regular Season | ONT | 30 | 9 | 15 | 24 | 3 | 18 | 0 | 1 | 108 | 1 | 0 | 0.80 |
| 2018-19 Regular Season | ONT | 36 | 11 | 20 | 31 | 7 | 32 | 2 | 2 | 153 | 0 | 0 | 0.86 |
| 2017-18 Regular Season | ONT | 67 | 12 | 17 | 29 | 3 | 42 | 2 | 0 | 144 | 1 | 0 | 0.43 |
| 2016-17 Regular Season | ONT | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.50 |
| Total | 337 | 105 | 157 | 262 | -14 | 207 | 24 | 3 | 966 | 13 | 0 | 0.78 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | SPR | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0.33 |
| 2024 Calder Cup Playoffs | GR | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 7 | 0 | 0 | 0.20 |
| 2018 Calder Cup Playoffs | ONT | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0.25 |
| Total | 12 | 2 | 1 | 3 | -4 | 6 | 0 | 0 | 21 | 2 | 0 | 0.25 |