Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | BRI | 40 | 18 | 12 | 30 | -1 | 10 | 2 | 2 | 85 | 4 | 0 | 0.75 |
| 2024-25 Regular Season | BRI | 70 | 20 | 25 | 45 | -31 | 24 | 3 | 1 | 205 | 4 | 0 | 0.64 |
| 2023-24 Regular Season | MIL | 28 | 10 | 6 | 16 | 7 | 14 | 1 | 1 | 80 | 3 | 0 | 0.57 |
| 2021-22 Regular Season | CLE | 29 | 7 | 12 | 19 | 4 | 6 | 0 | 1 | 78 | 1 | 0 | 0.66 |
| 2020-21 Regular Season | CLE | 12 | 3 | 13 | 16 | 7 | 0 | 1 | 1 | 25 | 0 | 0 | 1.33 |
| Total | 179 | 58 | 68 | 126 | -14 | 54 | 7 | 6 | 473 | 12 | 0 | 0.70 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Calder Cup Playoffs | MIL | 7 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 17 | 0 | 0 | 0.00 |
| 2019 Calder Cup Playoffs | CLE | 8 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 15 | 1 | 0 | 0.25 |
| Total | 15 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 32 | 1 | 0 | 0.13 |