EXECUTIVE STAFF
| Co-Owner/Governor | Scott Malkin |
|---|---|
| Co-Owner/Alt. Governor | Jon Ledecky |
| Co-Owner | Oliver Haarmann |
| Co-Owner | Dewey Shay |
| Co-Owner | John Collins |
| General Manager | Chris Lamoriello |
| Senior Vice President of Business Operations | Joe Dolan |
TICKET SALES
| Vice President of Business Operations | Jonathan Forsberg |
|---|---|
| Manager, Group Sales | Tye Mill |
| Manager, New Business | Joe Cappucci |
| Manager, Group Sales | Maggie Howard |
| Account Executive, Ticket Sales | Kaitlyn Fico |
| Account Executive, Ticket Sales | Mark Havira |
| Account Executive, Ticket Sales | Caitriona Logsdon |
| CRM & Ticket Operations Coordinator | Timothy Deyell |
MARKETING/FAN DEVELOPMENT
| Director of Marketing | Cameron Cavlovich |
|---|---|
| Director of Broadcasting and Communications | Jason Shaya |
| Manager, Fan Experience | Megan Hopton |
| Manager, Creative Content | Devon Golder |
|---|
CORPORATE PARTNERSHIPS
| Director of Partnerships | Tom Schwarting |
|---|---|
| Manager, Partnership Sales | Cierra Green |
| Manager, Partnership Sales | Corey Kramer |
FINANCE
| Staff Accountant | Elizabeth Miller |
|---|
TEAM PHYSICIANS
| Head Team Physician | Dr. Dante Brittis, MD |
|---|---|
| Chief Primary Care - Sports Medicine | Dr. Troy Glaser, DO |
| Orthopedist | Dr. Henry Backe, MD |
| Orthopedist | Dr. James Fitzgibbons, MD |
| Orthopedist | Dr. Patrick Kwok, MD |
| Dentist | Dr. Nicholas Calcaterra |