Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | BRI | 3 | 0 | 1 | 1 | 0 | |||||||
| 2018-19 Regular Season | BRI | 43 | 0 | 2 | 2 | 0 | |||||||
| 2017-18 Regular Season | CHA | 30 | 0 | 0 | 0 | 2 | |||||||
| 2016-17 Regular Season | SA | 17 | 0 | 0 | 0 | 2 | |||||||
| 2015-16 Regular Season | PRO | 20 | 0 | 2 | 2 | 0 | |||||||
| 2015-16 Regular Season | IA | 23 | 0 | 0 | 0 | 0 | |||||||
| 2014-15 Regular Season | PRO | 39 | 0 | 2 | 2 | 6 | |||||||
| 2013-14 Regular Season | SPR | 38 | 0 | 0 | 0 | 0 | |||||||
| 2012-13 Regular Season | MIL | 43 | 0 | 1 | 1 | 0 | |||||||
| 2011-12 Regular Season | MIL | 56 | 0 | 1 | 1 | 21 | |||||||
| 2010-11 Regular Season | MIL | 28 | 0 | 0 | 0 | 0 | |||||||
| 2009-10 Regular Season | MIL | 1 | 0 | 0 | 0 | 0 | |||||||
| Total | 341 | 0 | 9 | 9 | 31 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Calder Cup Playoffs | BRI | 1 | 0 | 0 | 0 | 0 | |||||||
| 2018 Calder Cup Playoffs | CHA | 1 | 0 | 0 | 0 | 0 | |||||||
| 2016 Calder Cup Playoffs | PRO | 3 | 0 | 1 | 1 | 0 | |||||||
| 2015 Calder Cup Playoffs | PRO | 3 | 0 | 0 | 0 | 0 | |||||||
| 2012 Calder Cup Playoffs | MIL | 3 | 0 | 0 | 0 | 0 | |||||||
| 2011 Calder Cup Playoffs | MIL | 13 | 0 | 0 | 0 | 0 | |||||||
| Total | 24 | 0 | 1 | 1 | 0 |