Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | BRI | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 2024-25 Regular Season | MIL | 25 | 4 | 5 | 9 | 1 | 8 | 2 | 1 | 28 | 0 | 0 | 0.36 |
| 2023-24 Regular Season | TEX | 12 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 15 | 1 | 0 | 0.58 |
| 2022-23 Regular Season | TEX | 18 | 6 | 4 | 10 | 9 | 9 | 1 | 0 | 32 | 1 | 0 | 0.56 |
| 2022-23 Regular Season | SJ | 38 | 5 | 8 | 13 | -15 | 12 | 3 | 0 | 55 | 1 | 0 | 0.34 |
| 2021-22 Regular Season | SJ | 38 | 18 | 9 | 27 | -26 | 4 | 10 | 1 | 64 | 1 | 0 | 0.71 |
| 2020-21 Regular Season | SJ | 17 | 5 | 3 | 8 | -6 | 6 | 1 | 0 | 25 | 1 | 0 | 0.47 |
| Total | 153 | 43 | 31 | 74 | -40 | 39 | 18 | 2 | 226 | 5 | 0 | 0.48 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Calder Cup Playoffs | TEX | 8 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 9 | 0 | 0 | 0.25 |
| 2021 Pacific Division Playoffs | SJ | 4 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 0.25 |
| Total | 12 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 14 | 0 | 0 | 0.25 |