Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | BRI | 48 | 19 | 14 | 33 | 6 | 16 | 5 | 0 | 124 | 1 | 0 | 0.69 |
| 2024-25 Regular Season | BRI | 12 | 4 | 3 | 7 | -5 | 0 | 2 | 0 | 27 | 1 | 0 | 0.58 |
| 2024-25 Regular Season | UTC | 43 | 13 | 20 | 33 | -7 | 26 | 4 | 0 | 113 | 1 | 0 | 0.77 |
| 2023-24 Regular Season | IA | 51 | 19 | 14 | 33 | -13 | 24 | 5 | 1 | 150 | 3 | 0 | 0.65 |
| 2022-23 Regular Season | IA | 53 | 24 | 12 | 36 | 5 | 18 | 4 | 2 | 190 | 1 | 0 | 0.68 |
| 2021-22 Regular Season | IA | 68 | 11 | 23 | 34 | -13 | 28 | 4 | 0 | 203 | 0 | 0 | 0.50 |
| 2020-21 Regular Season | IA | 9 | 3 | 2 | 5 | -8 | 0 | 1 | 0 | 26 | 1 | 0 | 0.56 |
| Total | 284 | 93 | 88 | 181 | -35 | 112 | 25 | 3 | 833 | 8 | 0 | 0.64 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Calder Cup Playoffs | IA | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.50 |
| Total | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 0.50 |