Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Regular Season | BRI | 15 | 0 | 7 | 7 | -4 | 8 | 0 | 0 | 22 | 0 | 0 | 0.47 |
| 2024-25 Regular Season | CLT | 33 | 6 | 16 | 22 | 9 | 10 | 0 | 0 | 74 | 1 | 0 | 0.67 |
| 2022-23 Regular Season | HFD | 21 | 4 | 2 | 6 | -12 | 6 | 1 | 0 | 51 | 0 | 0 | 0.29 |
| 2021-22 Regular Season | CHI | 60 | 24 | 34 | 58 | 0 | 18 | 7 | 0 | 168 | 5 | 0 | 0.97 |
| 2020-21 Regular Season | ROC | 15 | 4 | 9 | 13 | -4 | 6 | 1 | 0 | 28 | 1 | 0 | 0.87 |
| 2019-20 Regular Season | ROC | 50 | 12 | 15 | 27 | -9 | 18 | 5 | 0 | 138 | 1 | 0 | 0.54 |
| 2018-19 Regular Season | ROC | 62 | 28 | 30 | 58 | 26 | 26 | 6 | 2 | 207 | 4 | 0 | 0.94 |
| 2017-18 Regular Season | RCH | 57 | 17 | 27 | 44 | 4 | 16 | 6 | 0 | 133 | 2 | 0 | 0.77 |
| Total | 313 | 95 | 140 | 235 | 10 | 108 | 26 | 2 | 821 | 14 | 0 | 0.75 |
Playoffs
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Calder Cup Playoffs | CLT | 14 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 32 | 0 | 0 | 0.29 |
| 2022 Calder Cup Playoffs | CHI | 16 | 3 | 6 | 9 | 6 | 4 | 1 | 0 | 33 | 2 | 0 | 0.56 |
| 2019 Calder Cup Playoffs | ROC | 3 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 12 | 0 | 0 | 0.67 |
| 2018 Calder Cup Playoffs | RCH | 3 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 7 | 0 | 0 | 0.67 |
| Total | 36 | 5 | 12 | 17 | 0 | 14 | 1 | 0 | 84 | 2 | 0 | 0.47 |